Tournament | Golfer | Winnings |
Mercedes Championships | Retief Goosen | $275,000 |
Sony Open in Hawaii | Stuart Appleby | $0 |
Bob Hope Chrysler Classic | Jesper Parnevik | $164,250 |
FBR (Phoenix) Open | Harrison Frazar | $0 |
AT&T Pebble Beach National | Vijay Singh | $954,000 |
Buick Invitational | Phil Mickelson | $174,000 |
Nissan Open | Duffy Waldorf | $0 |
WGC - Accenture Match Play | Chris Riley | $35,000 |
Chrysler Classic of Tucson | John Daly | $6,000 |
Ford Championship at Doral | Carlos Franco | $9,450 |
The Honda Classic | Chris DiMarco | $30,375 |
Bay Hill Invitational | Brad Faxon | $39,571 |
THE PLAYERS Championship | Fred Couples | $0 |
BellSouth Classic | Scott McCarron | $9,945 |
Masters Tournament | Ernie Els | $702,000 |
Masters Tournament (#2) | Chad Campbell | $0 |
MCI Heritage | Davis Love III | $25,989 |
Shell Houston Open | Jay Haas | $16,033 |
HP Classic of New Orleans | K.J. Choi | $158,950 |
Wachovia Championship | Charles Howell III | $0 |
EDS Byron Nelson Championship | (Jonathan Kaye) | $0 |
Bank of America Colonial | Justin Leonard | $72,433 |
FedEx St. Jude Classic | Stewart Cink | $165,088 |
Memorial Tournament | Tiger Woods | $357,000 |
Buick Classic | Jonathan Kaye | $9,398 |
U.S. Open | Sergio Garcia | $80,643 |
U.S. Open (#2) | David Toms | $80,643 |
Booz Allen Classic | Rory Sabbatini | $326,400 |
Western Open | Zach Johnson | $0 |
John Deere Classic | Kirk Triplett | $8,284 |
British Open | Thomas Bjorn | $0 |
British Open (#2) | Padraig Harrington | $0 |
B.C. Open | Craig Stadler | $28,163 |
U.S. Bank - Milwaukee | Jerry Kelly | $63,700 |
Buick Open | Kenny Perry | $76,500 |
The INTERNATIONAL | Geoff Ogilvy | $17,500 |
PGA Championship | Rod Pampling | $13,200 |
PGA Championship (#2) | Adam Scott | $152,000 |
WGC - NEC Invitational | Darren Clarke | $87,500 |
Reno-Tahoe Open | Peter Jacobsen | $0 |
Buick Championship | Kevin Sutherland | $109,200 |
Deutsche Bank Championship | Hidemichi Tanaka | $19,500 |
Bell Canadian Open | Steve Flesch | $10,494 |
Valero Texas Open | Robert Allenby | $0 |
Lumber Classic | Fredrik Jacobson | $9,545 |
WGC - American Express | Lee Westwood | $100,139 |
Southern Farm Bureau Classic | Fred Funk | $540,000 |
Michelin Championship Las Vegas | Jim Furyk | $88,000 |
Chrysler Classic of Greensboro | Shigeki Maruyama | $55,752 |
FUNAI Classic at Disney World | Tom Lehman | $135,975 |
Chrysler Championship | Stephen Ames | $11,967 |
THE TOUR Championship | Mike Weir | $248,000 |
Total Money Winnings |
| $5,467,587 |